Southern Rivers Georgia Foreclosure Homes for Sale
The best Southern Rivers Georgia foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in Southern Rivers Georgia. Start now your search for Southern Rivers Georgia foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BUTLER RD | Fayetteville, GA | 30214 | $75,000.00 | 3 / 2 | ||
| 2 | Foreclosure | THOMAS POWERS RD | Newnan, GA | 30263 | $30,000.00 | 3 / 2 | ||
| 3 | Foreclosure | W HIGHLAND AVE | Albany, GA | 31707 | $19,000.00 | 3 / 2 | ||
| 4 | Foreclosure | EAGLE CREST DR | Lake Park, GA | 31636 | $173,000.00 | 4 / 3 | ||
| 5 | Foreclosure | SAM RENTZ RD | Norman Park, GA | 31771 | $75,816.00 | 3 / 2 | ||
| 6 | Foreclosure | NEW HOPE RD | Fayetteville, GA | 30214 | $83,835.00 | 3 / 2 | ||
| 7 | Auction | W 22ND AVE | Cordele, GA | 31015 | $38,183.00 | 4 / 2 | ||
| 8 | Foreclosure | BROOKCREST DR | Lagrange, GA | 30241 | $89,900.00 | 4 / 2 | ||
| 9 | Auction | JAMES ST | Adel, GA | 31620 | $43,524.00 | 3 / 2 | ||
| 10 | Foreclosure | TERRANE RDG | Peachtree City, GA | 30269 | $219,900.00 | 4 / 3 | ||
| 11 | Foreclosure | KINGS POINT DR | Columbus, GA | 31909 | $79,900.00 | 3 / 2 | ||
| 12 | Foreclosure | KELVINGTON WAY | Peachtree City, GA | 30269 | $459,900.00 | 5 / 4 | ||
| 13 | Foreclosure | STONERIDGE DR | Columbus, GA | 31909 | $99,900.00 | 3 / 2 | ||
| 14 | Foreclosure | ABERDEEN CIR | Cordele, GA | 31015 | $163,350.00 | 3 / 2 | ||
| 15 | Foreclosure | COWAN RD | Griffin, GA | 30223 | $36,630.00 | 3 / 2 | ||
| 16 | Foreclosure | BARNESVILLE HWY | Thomaston, GA | 30286 | $125,900.00 | 4 / 4 | ||
| 17 | Foreclosure | N DOOLY ST | Montezuma, GA | 31063 | $14,900.00 | 2 / 1 | ||
| 18 | Foreclosure | TEAGLE RD | Forsyth, GA | 31029 | $74,000.00 | 3 / 2 | ||
| 19 | Foreclosure | SPRINGDALE DR | Thomaston, GA | 30286 | $59,600.00 | 3 / 2 | ||
| 20 | Foreclosure | SUMMER LN | Hahira, GA | 31632 | $110,000.00 | 3 / 2 |
Cities in Southern Rivers Region
Georgia Southern Rivers Region
- Adel
- Albany
- Americus
- Andersonville
- Arabi
- Ashburn
- Attapulgus
- Baconton
- Bainbridge
- Barney
- Barwick
- Berlin
- Blakely
- Bluffton
- Bolingbroke
- Boston
- Brinson
- Brookfield
- Brooks
- Byromville
- Cairo
- Calvary
- Camilla
- Cataula
- Cecil
- Cedar Springs
- Chula
- Climax
- Cobb
- Coleman
- Colquitt
- Columbus
- Concord
- Coolidge
- Cordele
- Cotton
- Culloden
- Cusseta
- Cuthbert
- Damascus
- De Soto
- Dixie
- Doerun
- Donalsonville
- Ellenton
- Ellerslie
- Experiment
- Fayetteville
- Fort Benning
- Fort Gaines
- Fortson
- Fowlstown
- Funston
- Gay
- Grantville
- Greenville
- Griffin
- Hahira
- Hamilton
- Haralson
- Hartsfield
- Hogansville
- Ideal
- Iron City
- Jakin
- Juliette
- Lagrange
- Lake Park
- Leesburg
- Lenox
- Leslie
- Lilly
- Louvale
- Lumpkin
- Luthersville
- Manchester
- Marshallville
- Meansville
- Meigs
- Midland
- Molena
- Montezuma
- Moody A F B
- Moreland
- Morven
- Moultrie
- Naylor
- Newnan
- Norman Park
- Oakfield
- Ochlocknee
- Oglethorpe
- Omaha
- Omega
- Orchard Hill
- Pavo
- Peachtree City
- Pelham
- Pine Mountain
- Pine Mountain Valley
- Pinehurst
- Plains
- Poulan
- Putney
- Quitman
- Rebecca
- Richland
- Sale City
- Sargent
- Senoia
- Sharpsburg
- Shellman
- Shiloh
- Smarr
- Smithville
- Sparks
- Sumner
- Sunny Side
- Sycamore
- Sylvester
- The Rock
- Thomaston
- Thomasville
- Tifton
- Turin
- Ty Ty
- Tyrone
- Unadilla
- Upatoi
- Valdosta
- Vienna
- Warm Springs
- Warwick
- Waverly Hall
- West Point
- Whigham
- Williamson
- Woodbury
- Yatesville
- Zebulon

