Bethlehem 30620 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | TANNERS BRIDGE RD | Bethlehem, GA | 30620 | $47,500.00 | 3 / 2 | ||
| 2 | Foreclosure | HIGHWAY 81 | Bethlehem, GA | 30620 | $67,000.00 | 3 / 2 | ||
| 3 | Foreclosure | HERALD DR | Bethlehem, GA | 30620 | $49,900.00 | 3 / 2 | ||
| 4 | Foreclosure | FLAT RUN DR | Bethlehem, GA | 30620 | $185,000.00 | 3 / 2 | ||
| 5 | Foreclosure | WALTON DR | Bethlehem, GA | 30620 | $75,000.00 | 3 / 2 | ||
| 6 | Foreclosure | POINTE SOUTH CIR | Bethlehem, GA | 30620 | $14,950.00 | - / - | ||
| 7 | Foreclosure | POINTE SOUTH CIR | Bethlehem, GA | 30620 | $12,500.00 | - / - | ||
| 8 | Foreclosure | POINTE SOUTH CIR | Bethlehem, GA | 30620 | $14,950.00 | - / - | ||
| 9 | Foreclosure | POINTE SOUTH CIR | Bethlehem, GA | 30620 | $14,950.00 | - / - | ||
| 10 | Foreclosure | STAR ST E | Bethlehem, GA | 30620 | $11,000.00 | 1 / 1 | ||
| 11 | Foreclosure | MCKENDREE LN | Bethlehem, GA | 30620 | - | - / 3 | ||
| 12 | Foreclosure | CARRICK CT | Bethlehem, GA | 30620 | - | - / 2 | ||
| 13 | ![]() |
Foreclosure | WYNDHAM WAY | Bethlehem, GA | 30620 | $58,900.00 | 3 / 3 | |
| 14 | Auction | NICK VOLLEY DR | Bowman, GA | 30624 | $22,500.00 | 2 / 2 | ||
| 15 | Foreclosure | ROBERTA CT | Bishop, GA | 30621 | $178,000.00 | 4 / 3 | ||
| 16 | Foreclosure | PRICE MILL RD | Bishop, GA | 30621 | $169,900.00 | 4 / 2 | ||
| 17 | Foreclosure | MEELER CIR | Bogart, GA | 30622 | $129,000.00 | 4 / 2 | ||
| 18 | Foreclosure | BLACKSTONE WAY | Bogart, GA | 30622 | $176,000.00 | 4 / 3 | ||
| 19 | Foreclosure | JENNINGS CT | Bogart, GA | 30622 | $5,000.00 | - / - | ||
| 20 | Foreclosure | COBBLESTONE DR | Bogart, GA | 30622 | $249,900.00 | 4 / 3 |
You can find thousands of Bethlehem 30620 foreclosure homes for sale through our foreclosure listings database. Buy Bethlehem 30620 foreclosed homes if you want to save money in the real estate industry.


