Atlanta 30316 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CRESTDALE CIR SE | Atlanta, GA | 30316 | $54,000.00 | 3 / 2 | ||
| 2 | Foreclosure | TALLY HO DR SE | Atlanta, GA | 30316 | $25,000.00 | 4 / 2 | ||
| 3 | Foreclosure | ELMHURST CIR SE | Atlanta, GA | 30316 | $90,000.00 | 3 / 1.1 | ||
| 4 | Foreclosure | BROWNWOOD AVE SE | Atlanta, GA | 30316 | $104,900.00 | 3 / 2 | ||
| 5 | Foreclosure | BLAKE AVE SE | Atlanta, GA | 30316 | $84,900.00 | 2 / 1 | ||
| 6 | Foreclosure | SOMERSET PL SE | Atlanta, GA | 30316 | $189,900.00 | 4 / 3 | ||
| 7 | Foreclosure | GRESHAM RD SE | Atlanta, GA | 30316 | $18,000.00 | 3 / 1 | ||
| 8 | Foreclosure | WAINWRIGHT DR SE | Atlanta, GA | 30316 | $50,000.00 | 2 / 1.5 | ||
| 9 | Foreclosure | BOULDERVIEW DR SE | Atlanta, GA | 30316 | $17,900.00 | 3 / 1 | ||
| 10 | Foreclosure | FLORIDA AVE SE | Atlanta, GA | 30316 | $134,900.00 | 2 / 1 | ||
| 11 | Foreclosure | EDGEMORE DR SE | Atlanta, GA | 30316 | $59,900.00 | 2 / 1 | ||
| 12 | Foreclosure | WINTHROP DR SE | Atlanta, GA | 30316 | $54,500.00 | 3 / 2 | ||
| 13 | Foreclosure | FAYETTEVILLE RD SE | Atlanta, GA | 30316 | $47,000.00 | 3 / 1 | ||
| 14 | Foreclosure | GATES DR SE | Atlanta, GA | 30316 | $54,900.00 | 3 / 3 | ||
| 15 | Foreclosure | WYLIE ST SE APT 704 | Atlanta, GA | 30316 | $82,500.00 | 1 / 1 | ||
| 16 | Foreclosure | GLENWOOD AVE SE | Atlanta, GA | 30316 | $59,900.00 | 3 / 1 | ||
| 17 | Foreclosure | JANDRAS CIR SE | Atlanta, GA | 30316 | $134,000.00 | 3 / 3.5 | ||
| 18 | Foreclosure | SARGENT AVE SE | Atlanta, GA | 30316 | $105,000.00 | 3 / 2 | ||
| 19 | Foreclosure | BEECHVIEW DR SE | Atlanta, GA | 30316 | $70,900.00 | 2 / 2 | ||
| 20 | Foreclosure | MAYNARD TER SE LOT 19 | Atlanta, GA | 30316 | $24,000.00 | - / - |
You can find thousands of Atlanta 30316 foreclosure homes for sale through our foreclosure listings database. Buy Atlanta 30316 foreclosed homes if you want to save money in the real estate industry.

