Atlanta 30315 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GRAND AVE SW | Atlanta, GA | 30315 | $8,000.00 | 3 / 1 | ||
| 2 | Foreclosure | 3RD AVE SW | Atlanta, GA | 30315 | $9,900.00 | 3 / 1 | ||
| 3 | Foreclosure | PARK AVE SE | Atlanta, GA | 30315 | $50,000.00 | 4 / 3 | ||
| 4 | Foreclosure | ATLANTA AVE SE | Atlanta, GA | 30315 | $134,900.00 | 3 / 2 | ||
| 5 | Foreclosure | GRANT WAY SE | Atlanta, GA | 30315 | $24,900.00 | 3 / 2 | ||
| 6 | Foreclosure | TUSKEGEE ST SE | Atlanta, GA | 30315 | $25,000.00 | 2 / 2 | ||
| 7 | Foreclosure | MEAD ST SE | Atlanta, GA | 30315 | $70,000.00 | 2 / 2 | ||
| 8 | Foreclosure | MARTIN ST SE | Atlanta, GA | 30315 | $42,900.00 | 3 / 2 | ||
| 9 | Foreclosure | BANBERRY DR SE | Atlanta, GA | 30315 | $12,000.00 | 3 / 1 | ||
| 10 | Foreclosure | MORELAND DR SE | Atlanta, GA | 30315 | $19,900.00 | 2 / 2 | ||
| 11 | Foreclosure | CLEVELAND AVE SW | Atlanta, GA | 30315 | $9,000.00 | 3 / 1.5 | ||
| 12 | Foreclosure | 3RD AVE SW | Atlanta, GA | 30315 | $14,900.00 | 3 / 2 | ||
| 13 | Foreclosure | BAYWOOD DR SE | Atlanta, GA | 30315 | $7,900.00 | 3 / 1 | ||
| 14 | Foreclosure | SOUTH AVE SE | Atlanta, GA | 30315 | $99,000.00 | 3 / 2.5 | ||
| 15 | Foreclosure | GRANT TER SE | Atlanta, GA | 30315 | $34,000.00 | 3 / 2 | ||
| 16 | Foreclosure | MILTON TER SE APT 5301 | Atlanta, GA | 30315 | $64,900.00 | 2 / 2 | ||
| 17 | Foreclosure | JONESBORO RD SE | Atlanta, GA | 30315 | $15,650.00 | 4 / 2 | ||
| 18 | Foreclosure | MELDON AVE SE | Atlanta, GA | 30315 | $17,900.00 | 4 / 2 | ||
| 19 | Foreclosure | DELEVAN ST SW | Atlanta, GA | 30315 | $2,900.00 | 1 / 1 | ||
| 20 | Foreclosure | METROPOLITAN PKWY SW | Atlanta, GA | 30315 | $34,900.00 | 2 / 2 |
You can find thousands of Atlanta 30315 foreclosure homes for sale through our foreclosure listings database. Buy Atlanta 30315 foreclosed homes if you want to save money in the real estate industry.

