Lithonia 30038 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | RIVER OVERLOOK WAY | Lithonia, GA | 30038 | $46,656.00 | 4 / 2.5 | ||
| 2 | Foreclosure | WOODYHILL DR | Lithonia, GA | 30038 | $52,000.00 | 4 / 2.5 | ||
| 3 | Foreclosure | FAIRINGTON RIDGE CIR | Lithonia, GA | 30038 | $29,900.00 | 3 / 2 | ||
| 4 | Foreclosure | HERRENHUT RD | Lithonia, GA | 30038 | $34,900.00 | 3 / 2 | ||
| 5 | Foreclosure | ZINZENDORF DR | Lithonia, GA | 30038 | $54,900.00 | 3 / 2 | ||
| 6 | Foreclosure | REGENCY FOREST CT | Lithonia, GA | 30038 | $50,000.00 | 3 / 2.5 | ||
| 7 | Foreclosure | STRATFORD MILL RD | Lithonia, GA | 30038 | $39,900.00 | 4 / 3 | ||
| 8 | Foreclosure | SHERWOOD TRCE | Lithonia, GA | 30038 | $28,500.00 | 3 / 2 | ||
| 9 | Foreclosure | RAVENWOOD LN | Lithonia, GA | 30038 | $35,500.00 | 4 / 3 | ||
| 10 | Foreclosure | FIELDS DR | Lithonia, GA | 30038 | $23,000.00 | 3 / 2.5 | ||
| 11 | Foreclosure | BOB WHITE RUN | Lithonia, GA | 30038 | $33,000.00 | 3 / 2.5 | ||
| 12 | Foreclosure | PAR THREE WAY | Lithonia, GA | 30038 | $23,000.00 | 3 / 2 | ||
| 13 | Foreclosure | PIN OAK ST | Lithonia, GA | 30038 | $185,000.00 | 5 / 3 | ||
| 14 | Foreclosure | PIN OAK ST | Lithonia, GA | 30038 | $149,900.00 | 5 / 3 | ||
| 15 | Foreclosure | WINSLOW XING N | Lithonia, GA | 30038 | $28,900.00 | 3 / 2 | ||
| 16 | Foreclosure | BUTTON GATE CT | Lithonia, GA | 30038 | $119,500.00 | 5 / 3 | ||
| 17 | Foreclosure | ROCKPORT DR | Lithonia, GA | 30038 | $110,825.00 | 4 / 4 | ||
| 18 | Foreclosure | SETTERS WAY | Lithonia, GA | 30038 | $39,900.00 | 4 / 2 | ||
| 19 | Foreclosure | SALEM SPRINGS DR | Lithonia, GA | 30038 | $42,900.00 | 3 / 3 | ||
| 20 | Foreclosure | NEWCASTLE CIR | Lithonia, GA | 30038 | $58,750.00 | 3 / 2 |
You can find thousands of Lithonia 30038 foreclosure homes for sale through our foreclosure listings database. Buy Lithonia 30038 foreclosed homes if you want to save money in the real estate industry.

