Location: Home > Upson County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Getting Deals on Foreclosure Homes in Upson

Upson foreclosure homes and other types of real estate available through Upson Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.

Georgia-ForeclosureHomes.com can help anyone locate the best foreclosure homes in Upson, as well as teach you how to save big on a wide variety of Georgia foreclosure homes. Let our experts guide you to great investments today!

Join Now

Upson Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 30286 SHIELDS DR 3 3 $85,900.00 Foreclosure Thomaston
2   31097 TOBLER LN 3 2 $52,500.00 Foreclosure Yatesville
3 31097 BOYT RD 4 3 $133,000.00 Auction Yatesville
4   30286 WILLOW ST 2 1 $30,000.00 Auction Thomaston
5   30286 4TH AVE SE 2 1 $23,000.00 Auction Thomaston
6   30286 COBBTOWN RD 1 2 $54,000.00 Auction Thomaston
7   30286 REID PLACE RD 3 2 $58,000.00 Auction Thomaston
8   30286 PARK LN 2 1 $38,400.00 Auction Thomaston
9   30286 SUNNYLAND DR 2 2 $42,900.00 Foreclosure Thomaston
Please Note

Latest Upson Foreclosure Properties

Foreclosure Homes in Upson County

Foreclosure Homes in Georgia Top Cities