Search for Upson Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SPRINGDALE DR | Thomaston, GA | 30286 | $59,600.00 | 3 / 2 | ||
| 2 | Foreclosure | ATWATER RD | Thomaston, GA | 30286 | $119,900.00 | 3 / 2 | ||
| 3 | Foreclosure | W COUNTY RD | Thomaston, GA | 30286 | $27,900.00 | 3 / 1 | ||
| 4 | Foreclosure | S CENTER ST | Thomaston, GA | 30286 | $114,900.00 | 4 / 3 | ||
| 5 | Foreclosure | TOM MCKINLEY RD | Thomaston, GA | 30286 | $49,900.00 | 3 / 2 | ||
| 6 | Foreclosure | EASTSIDE DR | Thomaston, GA | 30286 | $137,500.00 | 4 / 3 | ||
| 7 | Foreclosure | E OAK ST | Thomaston, GA | 30286 | $57,000.00 | 3 / 1.5 | ||
| 8 | Foreclosure | TYLER LN | Thomaston, GA | 30286 | $80,500.00 | 3 / 2 | ||
| 9 | Foreclosure | MCCORKLES CURVE RD | Thomaston, GA | 30286 | $124,900.00 | 1 / 1 | ||
| 10 | Foreclosure | VESTAVIA LN | Thomaston, GA | 30286 | $15,500.00 | 3 / 1.1 | ||
| 11 | Foreclosure | O ST SW | Thomaston, GA | 30286 | $59,900.00 | 3 / 2 | ||
| 12 | Foreclosure | FIRETOWER RD | Thomaston, GA | 30286 | $264,900.00 | 5 / 4 | ||
| 13 | Foreclosure | HILL ST | Thomaston, GA | 30286 | $50,900.00 | 3 / 2 | ||
| 14 | Foreclosure | AVENUE F | Thomaston, GA | 30286 | $30,000.00 | 3 / 1 | ||
| 15 | Foreclosure | MARCEY DR | Thomaston, GA | 30286 | $43,000.00 | 4 / 2 | ||
| 16 | Foreclosure | DENHAM ST | Thomaston, GA | 30286 | $36,000.00 | 4 / 2 | ||
| 17 | Foreclosure | JEFFERSON ST | Thomaston, GA | 30286 | $64,900.00 | 3 / 2 | ||
| 18 | Foreclosure | GEORGIA AVE | Thomaston, GA | 30286 | $44,900.00 | 3 / 2 | ||
| 19 | Foreclosure | TYLER LN | Thomaston, GA | 30286 | $89,900.00 | 3 / 2 | ||
| 20 | Foreclosure | ACORN DR | Thomaston, GA | 30286 | $65,000.00 | 3 / 2 |
Getting Deals on Foreclosure Homes in Upson
Upson foreclosure homes and other types of real estate available through Upson Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.

