Location: Home > Richmond County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Getting Deals on Foreclosure Homes in Richmond

Richmond foreclosure homes and other types of real estate available through Richmond Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.

Georgia-ForeclosureHomes.com can help anyone locate the best foreclosure homes in Richmond, as well as teach you how to save big on a wide variety of Georgia foreclosure homes. Let our experts guide you to great investments today!

Join Now

Richmond Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 30906 KARIAN DR 3 2 $34,900.00 Auction Augusta
2 30909 MURRAY ST 5 4.5 $389,900.00 Foreclosure Augusta
3 30906 MARTIN RD 4 1.5 $31,900.00 Foreclosure Augusta
4 30906 HUMMINGBIRD LN 2 1 $21,900.00 Foreclosure Augusta
5 30909 TANGLEWOOD DR 3 1.5 $63,900.00 Foreclosure Augusta
6   30906 BREEZE HILL DR 3 2 Foreclosure Augusta
7   30906 CANNON CT 3 2 Foreclosure Augusta
8 30904 COUNTRY CLUB CT 3 2 Auction Augusta
9 30815 KINGSGATE DR 3 2 $54,075.00 Foreclosure Hephzibah
10 30904 REDBIRD RD 3 1 $18,999.00 Foreclosure Augusta
11 30906 MEMORY DR 3 1 $19,900.00 Foreclosure Augusta
12 30909 GORDON HWY 2 2 $41,900.00 Foreclosure Augusta
13 30906 SHERATON DR 2 1 $23,500.00 Foreclosure Augusta
14 30906 DEEN AVE 3 1 $39,800.00 Foreclosure Augusta
15 30904 AVOCADO ST 3 2.5 $57,900.00 Foreclosure Augusta
16 30909 RAINTREE PL 4 2.5 $229,900.00 Foreclosure Augusta
17   30815 MINI FARMS DR Foreclosure Hephzibah
18 30815 DAYTON ST 3 2 $42,900.00 Foreclosure Hephzibah
19 30909 RANCH DR 4 1.5 $34,900.00 Foreclosure Augusta
20 30909 WHEELER RD 2 1 $18,900.00 Foreclosure Augusta
Please Note

Latest Richmond Foreclosure Properties

Foreclosure Homes in Richmond County

Foreclosure Homes in Georgia Top Cities