Richmond foreclosure homes and other types of real estate available through Richmond Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.
Georgia-ForeclosureHomes.com can help anyone locate the best foreclosure homes in Richmond, as well as teach you how to save big on a wide variety of Georgia foreclosure homes. Let our experts guide you to great investments today!
Richmond Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30906 | KARIAN DR | 3 | 2 | $34,900.00 | Auction | Augusta | ![]() |
|
| 2 | 30909 | MURRAY ST | 5 | 4.5 | $389,900.00 | Foreclosure | Augusta | ![]() |
|
| 3 | 30906 | CANNON CT | 3 | 2 | ![]() |
Foreclosure | Augusta | ![]() |
|
| 4 | 30906 | BREEZE HILL DR | 3 | 2 | ![]() |
Foreclosure | Augusta | ![]() |
|
| 5 | 30815 | KINGSGATE DR | 3 | 2 | $54,075.00 | Foreclosure | Hephzibah | ![]() |
|
| 6 | 30906 | MEMORY DR | 3 | 1 | $19,900.00 | Foreclosure | Augusta | ![]() |
|
| 7 | 30904 | REDBIRD RD | 3 | 1 | $18,999.00 | Foreclosure | Augusta | ![]() |
|
| 8 | 30909 | GORDON HWY | 2 | 2 | $41,900.00 | Foreclosure | Augusta | ![]() |
|
| 9 | 30906 | DEEN AVE | 3 | 1 | $39,800.00 | Foreclosure | Augusta | ![]() |
|
| 10 | 30909 | RAINTREE PL | 4 | 2.5 | $229,900.00 | Foreclosure | Augusta | ![]() |
|
| 11 | 30904 | AVOCADO ST | 3 | 2.5 | $57,900.00 | Foreclosure | Augusta | ![]() |
|
| 12 | 30906 | SHERATON DR | 2 | 1 | $23,500.00 | Foreclosure | Augusta | ![]() |
|
| 13 | 30815 | MINI FARMS DR | ![]() |
![]() |
![]() |
Foreclosure | Hephzibah | ![]() |
|
| 14 | 30909 | RANCH DR | 4 | 1.5 | $34,900.00 | Foreclosure | Augusta | ![]() |
|
| 15 | 30815 | DAYTON ST | 3 | 2 | $42,900.00 | Foreclosure | Hephzibah | ![]() |
|
| 16 | 30909 | WHEELER RD | 2 | 1 | $18,900.00 | Foreclosure | Augusta | ![]() |
|
| 17 | 30815 | CARVERS CT | 4 | 2 | $119,900.00 | Foreclosure | Hephzibah | ![]() |
|
| 18 | 30815 | WINDERMERE DR | 3 | 2 | $37,900.00 | Foreclosure | Hephzibah | ![]() |
|
| 19 | 30815 | REYNOLDS ST | 2 | 1 | $29,900.00 | Foreclosure | Hephzibah | ![]() |
|
| 20 | 30909 | OAKRIDGE DR | 2 | 2 | $59,900.00 | Foreclosure | Augusta | ![]() |