Search for Richmond Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BLACKSTONE ST | Augusta, GA | 30906 | $18,000.00 | 3 / 1.1 | ||
| 2 | Foreclosure | KISSINGBOWER RD | Augusta, GA | 30904 | $37,900.00 | 3 / 1 | ||
| 3 | Foreclosure | WALTON WAY | Augusta, GA | 30904 | $329,900.00 | 5 / 3 | ||
| 4 | Foreclosure | MONTE SANO AVE | Augusta, GA | 30904 | $79,750.00 | 2 / 1 | ||
| 5 | Foreclosure | WENTWORTH PL | Augusta, GA | 30906 | $31,999.00 | 3 / 2 | ||
| 6 | Foreclosure | GREYSTONE DR | Hephzibah, GA | 30815 | $27,999.00 | 3 / 2 | ||
| 7 | Foreclosure | BATH EDIE RD | Hephzibah, GA | 30815 | $184,900.00 | 4 / 2.5 | ||
| 8 | Foreclosure | BELGRADE CT | Augusta, GA | 30906 | $19,200.00 | 3 / 2 | ||
| 9 | Foreclosure | BENNOCK MILL RD | Augusta, GA | 30906 | $47,500.00 | 3 / 2 | ||
| 10 | Foreclosure | WESTMINSTER CT | Augusta, GA | 30909 | $200,970.00 | 5 / 3.5 | ||
| 11 | Foreclosure | FAIR OAK CT | Hephzibah, GA | 30815 | $42,000.00 | 3 / 2.5 | ||
| 12 | Foreclosure | CREST DR | Hephzibah, GA | 30815 | $38,000.00 | 3 / 2 | ||
| 13 | Foreclosure | LEEDS CT | Augusta, GA | 30906 | $73,400.00 | 3 / 2 | ||
| 14 | Foreclosure | WARREN ST | Augusta, GA | 30904 | $56,000.00 | 3 / 1 | ||
| 15 | Foreclosure | LONDON BLVD | Augusta, GA | 30906 | $29,900.00 | 3 / 2 | ||
| 16 | Foreclosure | CRESTVIEW CT | Hephzibah, GA | 30815 | $39,900.00 | 2 / 2 | ||
| 17 | Foreclosure | LINDSEY RD | Augusta, GA | 30906 | $15,000.00 | 3 / 1 | ||
| 18 | Foreclosure | WOODCOCK DR | Hephzibah, GA | 30815 | $35,000.00 | 3 / 2 | ||
| 19 | Foreclosure | EDWARD DR | Augusta, GA | 30904 | $55,000.00 | 3 / 2 | ||
| 20 | Foreclosure | PARKWAY DR | Augusta, GA | 30904 | $45,900.00 | 3 / 1 |
Getting Deals on Foreclosure Homes in Richmond
Richmond foreclosure homes and other types of real estate available through Richmond Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.

