Search for Paulding Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GARDENIA LN | Dallas, GA | 30132 | $117,810.00 | 5 / 3 | ||
| 2 | Foreclosure | DERBY DR | Hiram, GA | 30141 | $68,850.00 | 3 / 2.1 | ||
| 3 | Foreclosure | ASBURY LN | Hiram, GA | 30141 | $79,900.00 | 4 / 2 | ||
| 4 | Foreclosure | MUSKOGEE XING | Dallas, GA | 30132 | $99,000.00 | 3 / 1 | ||
| 5 | Foreclosure | IRIS GLN | Dallas, GA | 30157 | $44,000.00 | 3 / 2 | ||
| 6 | Foreclosure | VENTURE PATH | Hiram, GA | 30141 | $37,500.00 | 3 / 2.5 | ||
| 7 | Foreclosure | CHAMPION WAY | Hiram, GA | 30141 | $111,900.00 | 4 / 3 | ||
| 8 | Foreclosure | HIGH PINES CT E | Hiram, GA | 30141 | $148,500.00 | 4 / 3 | ||
| 9 | Foreclosure | ETOWAH DR | Dallas, GA | 30157 | $64,100.00 | 3 / 3 | ||
| 10 | Foreclosure | BONE CIR | Dallas, GA | 30132 | $99,600.00 | 3 / 2.5 | ||
| 11 | Foreclosure | IVEY MEADOW DR | Dallas, GA | 30132 | $114,900.00 | 5 / 4 | ||
| 12 | Foreclosure | W BRIDGE DR | Dallas, GA | 30157 | $49,000.00 | 3 / 2 | ||
| 13 | Foreclosure | MAYFIELD CT | Hiram, GA | 30141 | $50,000.00 | 3 / 2 | ||
| 14 | Foreclosure | CAMDEN WOODS PL | Dallas, GA | 30157 | $61,965.00 | 3 / 2.5 | ||
| 15 | Foreclosure | HAWTHORN DR | Dallas, GA | 30132 | $120,000.00 | 4 / 3.5 | ||
| 16 | Foreclosure | WOODLAND ST | Dallas, GA | 30157 | $65,000.00 | 3 / 2 | ||
| 17 | Foreclosure | AUTUMN CREEK DR | Dallas, GA | 30157 | $97,200.00 | 4 / 2.5 | ||
| 18 | Foreclosure | SORGHUM CT | Dallas, GA | 30157 | $69,900.00 | 4 / 3 | ||
| 19 | Foreclosure | COLE LAKE RD | Dallas, GA | 30157 | $64,900.00 | 3 / 2 | ||
| 20 | Foreclosure | PROSPECT PATH | Hiram, GA | 30141 | $49,700.00 | 3 / 3 |
Getting Deals on Foreclosure Homes in Paulding
Paulding foreclosure homes and other types of real estate available through Paulding Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.

