Location: Home > Muscogee County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Getting Deals on Foreclosure Homes in Muscogee

Muscogee foreclosure homes and other types of real estate available through Muscogee Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.

Georgia-ForeclosureHomes.com can help anyone locate the best foreclosure homes in Muscogee, as well as teach you how to save big on a wide variety of Georgia foreclosure homes. Let our experts guide you to great investments today!

Join Now

Muscogee Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 31907 DANA DR 3 1 $35,000.00 Auction Columbus
2   31907 GLENVIEW DR 3 2 $70,733.00 Foreclosure Columbus
3 31906 13TH ST 4 2 $185,900.00 Foreclosure Columbus
4 31906 FOREST AVE APT 13 3 2.5 $55,000.00 Foreclosure Columbus
5 31907 AVALON RD 3 1 $29,000.00 Foreclosure Columbus
6 31907 WAGNER DR 3 1.5 $39,900.00 Foreclosure Columbus
7   31909 LAWSON ST 4 2 $59,000.00 Foreclosure Columbus
8   31907 AVALON RD 2 2 $59,900.00 Foreclosure Columbus
9 31904 32ND ST 3 2 $63,900.00 Foreclosure Columbus
10 31909 CHARTER OAKS CIR 3 2 $94,500.00 Foreclosure Columbus
11 31904 EDGEWATER DR 3 2 $134,900.00 Foreclosure Columbus
12 31909 GINGER DR 4 3 $159,900.00 Foreclosure Columbus
13   31907 SNELLINGS DR 3 1 $49,900.00 Foreclosure Columbus
14   31906 DAVIS CIR 3 1.5 $29,500.00 Foreclosure Columbus
15 31903 CURTIS MADDOX DR 3 1 $21,900.00 Foreclosure Columbus
16   31906 HILTON WOODS DR 4 3.5 $175,900.00 Foreclosure Columbus
17   31907 HUNTER CT 3 2 Foreclosure Columbus
18   31907 TAPPAN ST 3 2 Foreclosure Columbus
19   31907 BEDFORD AVE 4 2 Foreclosure Columbus
20   31904 17TH AVE 3 1 Foreclosure Columbus
Please Note

Latest Muscogee Foreclosure Properties

Foreclosure Homes in Muscogee County

Foreclosure Homes in Georgia Top Cities