Search for Muscogee Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LONGVIEW DR | Columbus, GA | 31907 | $92,500.00 | 3 / 2 | ||
| 2 | Foreclosure | WILLARD ST | Columbus, GA | 31906 | $41,200.00 | 3 / 2 | ||
| 3 | Foreclosure | ALEXANDER LN | Fortson, GA | 31808 | $89,900.00 | 3 / 2 | ||
| 4 | Foreclosure | PRINCETON AVE | Columbus, GA | 31904 | $126,900.00 | 4 / 3 | ||
| 5 | Foreclosure | SEATON DR | Columbus, GA | 31909 | $161,900.00 | 4 / 2.5 | ||
| 6 | Foreclosure | MCCAGHREN DR | Columbus, GA | 31909 | $104,900.00 | 3 / 2 | ||
| 7 | Foreclosure | HEARTHSTONE DR | Columbus, GA | 31909 | $56,900.00 | 3 / 2 | ||
| 8 | Foreclosure | LAKEPOINTE LN | Columbus, GA | 31907 | $106,900.00 | 3 / 2 | ||
| 9 | Foreclosure | CHRIS DR | Columbus, GA | 31909 | $144,900.00 | 4 / 2.5 | ||
| 10 | Foreclosure | N RIDGE DR | Columbus, GA | 31904 | $147,900.00 | 3 / 2 | ||
| 11 | Foreclosure | CREST LINE DR | Upatoi, GA | 31829 | $324,900.00 | 5 / 4 | ||
| 12 | Foreclosure | RIVER ROCK CT | Columbus, GA | 31907 | $172,900.00 | 3 / 2 | ||
| 13 | Foreclosure | COOPER CREEK RD | Columbus, GA | 31909 | $199,100.00 | 3 / 2 | ||
| 14 | Foreclosure | RICHARDSON RD | Fortson, GA | 31808 | $229,900.00 | 5 / 3 | ||
| 15 | Foreclosure | 8TH ST | Columbus, GA | 31901 | $89,900.00 | 2 / 2.5 | ||
| 16 | Foreclosure | TURNBERRY LN | Columbus, GA | 31909 | $1,797,777.00 | 6 / 6 | ||
| 17 | Foreclosure | MELOY DR | Columbus, GA | 31903 | $44,900.00 | 3 / 1 | ||
| 18 | Foreclosure | QUEBEC DR | Columbus, GA | 31907 | $82,000.00 | 3 / 2 | ||
| 19 | Foreclosure | COVE CIR | Columbus, GA | 31907 | $72,900.00 | 3 / 2 | ||
| 20 | Foreclosure | WELLBORN DR | Columbus, GA | 31907 | $26,900.00 | 3 / 1 |
Getting Deals on Foreclosure Homes in Muscogee
Muscogee foreclosure homes and other types of real estate available through Muscogee Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.

