Search for Muscogee Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | STONERIDGE DR | Columbus, GA | 31909 | $99,900.00 | 3 / 2 | ||
| 2 | Foreclosure | MORRIS AVE | Columbus, GA | 31904 | $66,000.00 | 2 / 2 | ||
| 3 | Foreclosure | UPATOI DR | Columbus, GA | 31903 | $20,000.00 | 2 / 1 | ||
| 4 | Foreclosure | WHITE CHAPEL DR | Columbus, GA | 31907 | $62,000.00 | 3 / 2 | ||
| 5 | Foreclosure | LAUREL OAK CT | Columbus, GA | 31907 | $66,000.00 | 3 / 2 | ||
| 6 | Foreclosure | THOMASON AVE | Columbus, GA | 31904 | $39,900.00 | 3 / 1 | ||
| 7 | Foreclosure | WALTERS LOOP | Columbus, GA | 31907 | $163,900.00 | 4 / 2 | ||
| 8 | Foreclosure | WINALL DR | Columbus, GA | 31907 | $26,000.00 | 3 / 1 | ||
| 9 | Foreclosure | DREW AVE | Columbus, GA | 31904 | $22,250.00 | 2 / 1 | ||
| 10 | Foreclosure | E WYNFIELD LOOP | Midland, GA | 31820 | $169,000.00 | 3 / 2 | ||
| 11 | Foreclosure | MOON CIR | Columbus, GA | 31909 | $119,900.00 | 4 / 3 | ||
| 12 | Foreclosure | FERN ST | Columbus, GA | 31906 | $32,000.00 | 2 / 1 | ||
| 13 | Foreclosure | 38TH ST | Columbus, GA | 31904 | $58,500.00 | 2 / 1 | ||
| 14 | Foreclosure | RUTH E WILLETT DR | Midland, GA | 31820 | $190,500.00 | 4 / 2 | ||
| 15 | Foreclosure | LAMORE ST | Columbus, GA | 31907 | $34,900.00 | 2 / 1 | ||
| 16 | Foreclosure | BUNKER HILL RD | Columbus, GA | 31907 | $99,000.00 | 3 / 2 | ||
| 17 | Foreclosure | MARGARET AVE | Columbus, GA | 31903 | $15,000.00 | 3 / 1 | ||
| 18 | Foreclosure | STEAM MILL PL | Columbus, GA | 31907 | $56,000.00 | 3 / 2 | ||
| 19 | Foreclosure | PYBURN ST | Columbus, GA | 31907 | $26,500.00 | 3 / 2 | ||
| 20 | Foreclosure | SCHAUL ST | Columbus, GA | 31906 | $24,500.00 | 3 / 2.1 |
Getting Deals on Foreclosure Homes in Muscogee
Muscogee foreclosure homes and other types of real estate available through Muscogee Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.

