Houston foreclosure homes and other types of real estate available through Houston Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.
Georgia-ForeclosureHomes.com can help anyone locate the best foreclosure homes in Houston, as well as teach you how to save big on a wide variety of Georgia foreclosure homes. Let our experts guide you to great investments today!
Houston Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31005 | WEXFORD CIR | 3 | 2 | ![]() |
Auction | Bonaire | ![]() |
|
| 2 | 31093 | HERITAGE DR | 3 | 1 | $84,900.00 | Auction | Warner Robins | ![]() |
|
| 3 | 31088 | SOMERSET DR | 2 | 1 | $45,900.00 | Auction | Warner Robins | ![]() |
|
| 4 | 31093 | CAMELOT PL | 3 | 2 | $64,845.00 | Foreclosure | Warner Robins | ![]() |
|
| 5 | 31093 | KENSINGTON CIR | 3 | 2 | ![]() |
Foreclosure | Warner Robins | ![]() |
|
| 6 | 31069 | BARRISTER TRL | 4 | 3 | $179,900.00 | Foreclosure | Perry | ![]() |
|
| 7 | 31005 | SUNDOWNER DR | 3 | 2 | $115,000.00 | Foreclosure | Bonaire | ![]() |
|
| 8 | 31093 | DELAWARE AVE | 3 | 2 | $29,900.00 | Foreclosure | Warner Robins | ![]() |
|
| 9 | 31093 | WYLER AVE | 3 | 2 | $13,999.00 | Foreclosure | Warner Robins | ![]() |
|
| 10 | 31088 | NANETTE CT | 3 | 2 | $44,900.00 | Foreclosure | Warner Robins | ![]() |
|
| 11 | 31093 | SUNNYMEADE DR | 3 | 2 | $114,900.00 | Foreclosure | Warner Robins | ![]() |
|
| 12 | 31005 | FINDHORN CT | 4 | 3.5 | $319,000.00 | Foreclosure | Bonaire | ![]() |
|
| 13 | 31088 | BELAIRE DR | 3 | 2 | $83,900.00 | Foreclosure | Warner Robins | ![]() |
|
| 14 | 31069 | PINENEEDLE DR | 3 | 2 | $84,900.00 | Foreclosure | Perry | ![]() |
|
| 15 | 31005 | CLOVER TRL | 3 | 2 | $96,900.00 | Foreclosure | Bonaire | ![]() |
|
| 16 | 31069 | SEMINOLE ST | 3 | 1 | $49,900.00 | Foreclosure | Perry | ![]() |
|
| 17 | 31005 | MAPLEWOOD DR | 3 | 3 | $49,900.00 | Foreclosure | Bonaire | ![]() |
|
| 18 | 31005 | FORESTBROOKE WAY | 5 | 2 | $169,900.00 | Foreclosure | Bonaire | ![]() |
|
| 19 | 31093 | ELMWOOD ST | 3 | 2 | $34,900.00 | Foreclosure | Warner Robins | ![]() |
|
| 20 | 31025 | KERSEY RD | ![]() |
![]() |
![]() |
Foreclosure | Elko | ![]() |