Location: Home > Haralson County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Getting Deals on Foreclosure Homes in Haralson

Haralson foreclosure homes and other types of real estate available through Haralson Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.

Georgia-ForeclosureHomes.com can help anyone locate the best foreclosure homes in Haralson, as well as teach you how to save big on a wide variety of Georgia foreclosure homes. Let our experts guide you to great investments today!

Join Now

Haralson Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   30110 NIX RD 3 1 $19,900.00 Foreclosure Bremen
2   30110 SEWELL RD 7 4.5 $29,900.00 Foreclosure Bremen
3 30110 SUMMIT LN 4 3.5 $251,950.00 Foreclosure Bremen
4 30110 CLINTON ST 4 2 Auction Bremen
5   30176 WATSON ST 6 4 $47,900.00 Foreclosure Tallapoosa
6   30176 RAY ST 3 2 $51,000.00 Foreclosure Tallapoosa
7   30176 B WATSON ST 3 2 $53,000.00 Foreclosure Tallapoosa
8 30110 HURST MILL RD N 3 2 Auction Bremen
9   30110 ALLEN LN 2 2 Auction Bremen
10 30110 LIBERTY CHURCH RD 4 2 Auction Bremen
11   30176 MCADAMS DR 4 4 $1,600,000.00 Foreclosure Tallapoosa
12   30110 GORDON ST $1,275,000.00 Foreclosure Bremen
13 30110 WADDELL RD 3 2 $69,300.00 Foreclosure Bremen
14   30110 SADDLE CHASE DR Foreclosure Bremen
15 30110 PACIFIC AVE 3 2 $36,900.00 Foreclosure Bremen
16 30176 MAYS ST 1 2 $10,900.00 Foreclosure Tallapoosa
17   30182 KELLY CREEK RD 4 3 $34,900.00 Foreclosure Waco
18   30176 WILLIAMSON RD 3 2 $40,000.00 Foreclosure Tallapoosa
19   30176 N SPRING ST 3 2 $75,600.00 Foreclosure Tallapoosa
20   30176 STEEL RD 3 2 $44,000.00 Foreclosure Tallapoosa
Please Note

Latest Haralson Foreclosure Properties

Foreclosure Homes in Haralson County

Foreclosure Homes in Georgia Top Cities