Search for Fulton Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
- Pre-Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SABLE ELM CT | Atlanta, GA | 30349 | $7,500.00 | - / - | ||
| 2 | Foreclosure | SABLE ELM CT | Atlanta, GA | 30349 | $7,500.00 | - / - | ||
| 3 | Foreclosure | SABLE ELM CT | Atlanta, GA | 30349 | $7,500.00 | - / - | ||
| 4 | Foreclosure | HAGGER WAY | Atlanta, GA | 30344 | $185,000.00 | 5 / 4 | ||
| 5 | Foreclosure | SABLE ELM CT | Atlanta, GA | 30349 | $7,500.00 | - / - | ||
| 6 | Foreclosure | SABLE ELM CT | Atlanta, GA | 30349 | $7,500.00 | - / - | ||
| 7 | Foreclosure | SABLE ELM CT | Atlanta, GA | 30349 | $7,500.00 | - / - | ||
| 8 | Foreclosure | SABLE ELM CT | Atlanta, GA | 30349 | $7,500.00 | - / - | ||
| 9 | Foreclosure | WELCH ST SW | Atlanta, GA | 30310 | $53,460.00 | 3 / 2.5 | ||
| 10 | Foreclosure | JONESBORO RD SE | Atlanta, GA | 30354 | $5,000.00 | 3 / 1 | ||
| 11 | Foreclosure | SABLE ELM CT | Atlanta, GA | 30349 | $7,500.00 | - / - | ||
| 12 | Foreclosure | HARRIER LN | Atlanta, GA | 30349 | $150,500.00 | 5 / 4 | ||
| 13 | Foreclosure | 17TH ST NW UNIT 2309 | Atlanta, GA | 30363 | $98,100.00 | 1 / 1 | ||
| 14 | Foreclosure | SABLE ELM CT | Atlanta, GA | 30349 | $7,500.00 | - / - | ||
| 15 | Foreclosure | SABLE ELM CT | Atlanta, GA | 30349 | $7,500.00 | - / - | ||
| 16 | Foreclosure | PEACHTREE RD NE UNIT 703 | Atlanta, GA | 30309 | $38,600.00 | 1 / 1 | ||
| 17 | Foreclosure | S PHARR CT NW APT 508 | Atlanta, GA | 30305 | $49,000.00 | 2 / 2 | ||
| 18 | Foreclosure | LAVENDER LN | Union City, GA | 30291 | $124,900.00 | 4 / 4 | ||
| 19 | Foreclosure | LANDERS LOOP | Fairburn, GA | 30213 | $89,900.00 | 3 / 2 | ||
| 20 | Foreclosure | SAVANNAH DR | Atlanta, GA | 30349 | $114,900.00 | 4 / 3 |
Getting Deals on Foreclosure Homes in Fulton
Fulton foreclosure homes and other types of real estate available through Fulton Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.

