Effingham foreclosure homes and other types of real estate available through Effingham Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.
Georgia-ForeclosureHomes.com can help anyone locate the best foreclosure homes in Effingham, as well as teach you how to save big on a wide variety of Georgia foreclosure homes. Let our experts guide you to great investments today!
Effingham Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31312 | HONEY RIDGE RD | ![]() |
![]() |
$519,900.00 | Foreclosure | Guyton | ![]() |
|
| 2 | 31312 | ROYAL OAK DR | 4 | 3 | $223,000.00 | Foreclosure | Guyton | ![]() |
|
| 3 | 31329 | TEAL DR | 3 | 2 | $157,000.00 | Foreclosure | Springfield | ![]() |
|
| 4 | 31326 | TOWNE PARK DR | 2 | 2 | $95,500.00 | Foreclosure | Rincon | ![]() |
|
| 5 | 31312 | LINTON LN | 3 | 2 | $132,900.00 | Foreclosure | Guyton | ![]() |
|
| 6 | 31326 | ROGERS DR | 3 | 2 | $116,325.00 | Foreclosure | Rincon | ![]() |
|
| 7 | 31312 | BROGDON RD | 4 | 3 | $182,000.00 | Foreclosure | Guyton | ![]() |
|
| 8 | 31326 | CRYSTAL DR | 3 | 2 | $152,500.00 | Foreclosure | Rincon | ![]() |
|
| 9 | 31326 | CHIMNEY RD | 4 | 3 | $299,900.00 | Foreclosure | Rincon | ![]() |
|
| 10 | 31312 | HORSEPEN RD | 3 | 2 | $59,900.00 | Foreclosure | Guyton | ![]() |
|
| 11 | 31326 | FORT HOWARD RD | 3 | 2 | ![]() |
Foreclosure | Rincon | ![]() |
|
| 12 | 31303 | MARION AVE | 2 | 1 | $13,999.00 | Foreclosure | Clyo | ![]() |
|
| 13 | 31312 | DAILEY DR | 3 | 2 | $119,900.00 | Foreclosure | Guyton | ![]() |
|
| 14 | 31326 | STONEWALK DR | 3 | 2 | $140,600.00 | Foreclosure | Rincon | ![]() |
|
| 15 | 31312 | SADDLEHORN DR | 3 | 2 | $74,900.00 | Foreclosure | Guyton | ![]() |
|
| 16 | 31312 | ARCHER RD | 3 | 2 | $107,400.00 | Foreclosure | Guyton | ![]() |
|
| 17 | 31312 | BANBERRY CT | ![]() |
![]() |
$134,900.00 | Foreclosure | Guyton | ![]() |
|
| 18 | 31312 | YORKSHIRE DR | 4 | 2 | $151,900.00 | Foreclosure | Guyton | ![]() |
|
| 19 | 31312 | MIDLAND DR | 3 | 2 | $54,900.00 | Foreclosure | Guyton | ![]() |
|
| 20 | 31329 | MIDDLE CREEK RD | 3 | 2 | $117,800.00 | Foreclosure | Springfield | ![]() |