Dougherty foreclosure homes and other types of real estate available through Dougherty Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.
Georgia-ForeclosureHomes.com can help anyone locate the best foreclosure homes in Dougherty, as well as teach you how to save big on a wide variety of Georgia foreclosure homes. Let our experts guide you to great investments today!
Dougherty Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31701 | N VAN BUREN ST | 3 | 2 | $39,900.00 | Auction | Albany | ![]() |
|
| 2 | 31721 | W ALBERSON DR | 3 | 3 | $149,900.00 | Foreclosure | Albany | ![]() |
|
| 3 | 31701 | N VAN BUREN ST | 4 | 2 | $116,900.00 | Foreclosure | Albany | ![]() |
|
| 4 | 31721 | DORCHESTER DR | 3 | 2 | $125,900.00 | Foreclosure | Albany | ![]() |
|
| 5 | 31705 | INVERNESS RD | 3 | 1.5 | $24,999.00 | Foreclosure | Albany | ![]() |
|
| 6 | 31705 | GIBSON RD | 3 | 2 | ![]() |
Foreclosure | Albany | ![]() |
|
| 7 | 31705 | SYLVESTER RD | 3 | 2 | $22,900.00 | Foreclosure | Albany | ![]() |
|
| 8 | 31705 | LAJUANA LN | 3 | 1 | $42,900.00 | Foreclosure | Albany | ![]() |
|
| 9 | 31705 | S COUNTY LINE RD | ![]() |
![]() |
$29,900.00 | Foreclosure | Albany | ![]() |
|
| 10 | 31721 | W DOUBLEGATE DR | 3 | 2 | $119,900.00 | Foreclosure | Albany | ![]() |
|
| 11 | 31701 | SOUTHWOOD DR | 3 | 1 | $60,500.00 | Foreclosure | Albany | ![]() |
|
| 12 | 31721 | WIREGRASS WAY | 4 | 2 | $245,900.00 | Foreclosure | Albany | ![]() |
|
| 13 | 31707 | 8TH AVE | 3 | 2 | $39,900.00 | Foreclosure | Albany | ![]() |
|
| 14 | 31721 | DOVER LN | 3 | 2 | $108,600.00 | Auction | Albany | ![]() |
|
| 15 | 31721 | LONESOME RD | 3 | 2 | $84,000.00 | Auction | Albany | ![]() |
|
| 16 | 31707 | JULIA AVE | 3 | 2 | $68,000.00 | Auction | Albany | ![]() |
|
| 17 | 31705 | BARBRAGALE AVE | 3 | 3 | $130,000.00 | Auction | Albany | ![]() |
|
| 18 | 31707 | 6TH AVE | ![]() |
![]() |
$44,900.00 | Foreclosure | Albany | ![]() |
|
| 19 | 31721 | OAK VIEW ST | 4 | 2 | $28,800.00 | Auction | Albany | ![]() |
|
| 20 | 31701 | W 2ND AVE | 3 | 2 | $68,400.00 | Auction | Albany | ![]() |