Coweta foreclosure homes and other types of real estate available through Coweta Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.
Georgia-ForeclosureHomes.com can help anyone locate the best foreclosure homes in Coweta, as well as teach you how to save big on a wide variety of Georgia foreclosure homes. Let our experts guide you to great investments today!
Coweta Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30263 | LAKE CIR | 3 | 2 | $19,900.00 | Auction | Newnan | ![]() |
|
| 2 | 30276 | RENWICK DR | 3 | 2.5 | $203,000.00 | Foreclosure | Senoia | ![]() |
|
| 3 | 30265 | PEACHTREE LN | 3 | 2 | $86,000.00 | Foreclosure | Newnan | ![]() |
|
| 4 | 30277 | BEAVER CREEK DR | 3 | 2 | $69,999.00 | Foreclosure | Sharpsburg | ![]() |
|
| 5 | 30220 | BRASCH PARK DR | 4 | 2.5 | $116,000.00 | Foreclosure | Grantville | ![]() |
|
| 6 | 30263 | E HAYNES ST | 2 | 1 | $24,900.00 | Foreclosure | Newnan | ![]() |
|
| 7 | 30276 | HIGHWAY 85 | 3 | 2 | $54,900.00 | Foreclosure | Senoia | ![]() |
|
| 8 | 30277 | WINCHESTER DR | 3 | 2 | $104,900.00 | Foreclosure | Sharpsburg | ![]() |
|
| 9 | 30265 | FREEMAN FOREST DR | 3 | 2 | $139,999.00 | Foreclosure | Newnan | ![]() |
|
| 10 | 30263 | PARROTT ST | ![]() |
![]() |
$18,000.00 | Foreclosure | Newnan | ![]() |
|
| 11 | 30263 | SHADY OAK LN | 4 | 2 | $69,999.00 | Foreclosure | Newnan | ![]() |
|
| 12 | 30263 | BOONE DR | 3 | 2 | $64,900.00 | Foreclosure | Newnan | ![]() |
|
| 13 | 30263 | MICHAEL DR | 2 | 1 | $26,900.00 | Foreclosure | Newnan | ![]() |
|
| 14 | 30276 | CRAWFORD RD | 3 | 2 | $139,900.00 | Foreclosure | Senoia | ![]() |
|
| 15 | 30263 | CORINTH RD | 3 | 1.5 | $59,900.00 | Foreclosure | Newnan | ![]() |
|
| 16 | 30265 | MIDDLETON TRCE | 5 | 4 | $219,000.00 | Foreclosure | Newnan | ![]() |
|
| 17 | 30276 | GORDON RD | 3 | 2 | $49,500.00 | Foreclosure | Senoia | ![]() |
|
| 18 | 30276 | PINEWOOD DR | 3 | 2 | $117,900.00 | Foreclosure | Senoia | ![]() |
|
| 19 | 30259 | S HIGHWAY 29 | ![]() |
![]() |
$55,500.00 | Foreclosure | Moreland | ![]() |
|
| 20 | 30276 | SOUTHRIDGE | 3 | 2 | $126,150.00 | Foreclosure | Senoia | ![]() |