Find Thomasville Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | KELON DR | Thomasville, GA | 31757 | $137,000.00 | 3 / 2 | ||
| 2 | Foreclosure | E WASHINGTON ST | Thomasville, GA | 31792 | $209,900.00 | 4 / 3 | ||
| 3 | Foreclosure | GLENWOOD DR | Thomasville, GA | 31792 | $71,100.00 | 3 / 2 | ||
| 4 | Foreclosure | SUMMERHILL RD | Thomasville, GA | 31757 | $108,000.00 | 4 / 2 | ||
| 5 | Foreclosure | E WEBSTER ST | Thomasville, GA | 31792 | $19,900.00 | 2 / 1 | ||
| 6 | Foreclosure | CRESTWOOD DR | Thomasville, GA | 31792 | $84,900.00 | 3 / 2 | ||
| 7 | Foreclosure | ACACIA BLVD | Thomasville, GA | 31792 | $104,900.00 | 4 / 2.5 | ||
| 8 | Auction | REMINGTON AVE | Thomasville, GA | 31792 | - | 4 / 2 | ||
| 9 | Foreclosure | N BROAD ST | Thomasville, GA | 31792 | - | 5 / 1.5 | ||
| 10 | Foreclosure | GLEM DR | Thomasville, GA | 31757 | $52,500.00 | - / - | ||
| 11 | ![]() |
Foreclosure | HENRY RD | Thomasville, GA | 31757 | $179,900.00 | 4 / 2 |
Getting Deals on Foreclosure Homes in Thomasville
Georgia-ForeclosureHomes.com can help anyone locate the best foreclosure homes in Thomasville, as well as teach you how to save big on a wide variety of Georgia foreclosure homes. Let our experts guide you to great investments today!


