Location: Home > Richmond County Foreclosure Homes > Augusta Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Getting Deals on Foreclosure Homes in Augusta

Augusta foreclosure homes and other types of real estate available through Augusta Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.

Georgia-ForeclosureHomes.com can help anyone locate the best foreclosure homes in Augusta, as well as teach you how to save big on a wide variety of Georgia foreclosure homes. Let our experts guide you to great investments today!

Join Now

Augusta Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 30909 RIDGE CT 3 2 Foreclosure Augusta
2 30906 ERIK CT 3 2 Foreclosure Augusta
3 30909 CAMAK DR 3 2 Foreclosure Augusta
4 30909 RIVER OAK RD 3 2 $89,500.00 Foreclosure Augusta
5   30909 SANIBEL DR 2 2 $104,000.00 Foreclosure Augusta
6 30901 10TH ST 3 1 $44,900.00 Foreclosure Augusta
7 30906 NEPTUNE DR 3 2 $24,900.00 Foreclosure Augusta
8 30906 PINEY GROVE RD 3 2 $39,900.00 Foreclosure Augusta
9 30904 MERRY ST 3 1 $53,500.00 Foreclosure Augusta
10   30906 PANHANDLE CIR 3 1.5 $39,900.00 Foreclosure Augusta
11   30906 RUTHERFORD AVE 3 2 $54,900.00 Foreclosure Augusta
12 30906 WOODWARD AVE 3 2 $49,000.00 Foreclosure Augusta
13   30906 BASS AVE 3 1 $59,900.00 Foreclosure Augusta
14 30904 FITTEN ST 2 1 $19,900.00 Foreclosure Augusta
15 30906 TARA HEIGHTS CT 3 2 $57,900.00 Foreclosure Augusta
16   30906 MCNUTT RD 4 3 Foreclosure Augusta
17 30909 BAYVALE RD 2 1 $437,200.00 Foreclosure Augusta
18 30904 BROAD ST 3 1 $21,700.00 Foreclosure Augusta
19 30901 MERCIER ST 2 1 $19,000.00 Foreclosure Augusta
20 30906 CAIRO DR 3 1 $67,864.00 Foreclosure Augusta
Please Note

Latest Augusta Foreclosure Properties

Foreclosure Homes in Georgia Top Cities