Location: Home > Fulton County Foreclosure Homes > Atlanta Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Getting Deals on Foreclosure Homes in Atlanta

Atlanta foreclosure homes and other types of real estate available through Atlanta Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.

Georgia-ForeclosureHomes.com can help anyone locate the best foreclosure homes in Atlanta, as well as teach you how to save big on a wide variety of Georgia foreclosure homes. Let our experts guide you to great investments today!

Join Now

Atlanta Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 30316 ROCKLAND DR SE 3 1 $55,900.00 Auction Atlanta
2 30349 FLAT SHOALS RD APT 902 3 2.5 $39,900.00 Auction Atlanta
3 30344 W FARRIS AVE 4 2 $20,700.00 Auction Atlanta
4 30342 ROSWELL RD UNIT 107 1 1 $56,900.00 Auction Atlanta
5 30310 MERRILL AVE SW 3 2 $16,700.00 Auction Atlanta
6   30349 PINE TREE TRL 3 2.5 $3,900.00 Auction Atlanta
7 30312 RALPH MCGILL BLVD NE APT 104 1 1 $34,900.00 Auction Atlanta
8   30314 ASHBY GRV SW 3 1 $10,700.00 Auction Atlanta
9 30315 MILTON TER SE APT 5106 2 2 $84,900.00 Auction Atlanta
10 30344 SYLVAN RD 3 1 $9,900.00 Auction Atlanta
11 30354 ALTAVIEW DR SE 3 1.5 $21,000.00 Auction Atlanta
12   30344 HIGH PARK LN 4 3 $42,000.00 Foreclosure Atlanta
13 30344 E FORREST AVE 3 1 $22,000.00 Foreclosure Atlanta
14 30308 BOULEVARD NE 2 1 $58,000.00 Foreclosure Atlanta
15 30315 BROWNS MILL RD SE 6 3.5 $13,900.00 Foreclosure Atlanta
16   30354 DOGWOOD DR UNIT 112 2 2 $54,000.00 Foreclosure Atlanta
17   30309 ALDEN AVE NW APT C5 2 1 $104,900.00 Foreclosure Atlanta
18 30314 JAMES P BRAWLEY DR NW 5 3 $31,000.00 Foreclosure Atlanta
19   30314 ANDERSON AVE NW 3 1 $17,000.00 Foreclosure Atlanta
20 30316 WEE KIRK RD SE 3 1.5 $17,000.00 Foreclosure Atlanta
Please Note

Latest Atlanta Foreclosure Properties

Foreclosure Homes in Georgia Top Cities