Douglasville foreclosure homes and other types of real estate available through Douglasville Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.
Georgia-ForeclosureHomes.com can help anyone locate the best foreclosure homes in Douglasville, as well as teach you how to save big on a wide variety of Georgia foreclosure homes. Let our experts guide you to great investments today!
Douglasville Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30135 | BENTLEY DR | 3 | 2 | $34,900.00 | Auction | Douglasville | ![]() |
|
| 2 | 30134 | KATHY CT | 3 | 2 | $59,900.00 | Foreclosure | Douglasville | ![]() |
|
| 3 | 30134 | OAK LANDING DR S | 3 | 2 | $87,000.00 | Foreclosure | Douglasville | ![]() |
|
| 4 | 30135 | YONI DR | 4 | 2 | $148,900.00 | Foreclosure | Douglasville | ![]() |
|
| 5 | 30134 | VICTORIA ST | 3 | 2 | $37,000.00 | Foreclosure | Douglasville | ![]() |
|
| 6 | 30135 | HAMILTON DR | 4 | 5 | $239,900.00 | Foreclosure | Douglasville | ![]() |
|
| 7 | 30134 | ANVIL WAY | 4 | 3 | $137,500.00 | Foreclosure | Douglasville | ![]() |
|
| 8 | 30135 | WILD COUNTRY CT | 5 | 4 | $249,000.00 | Foreclosure | Douglasville | ![]() |
|
| 9 | 30135 | HAMPTON VIEW CT | 5 | 3 | $235,000.00 | Foreclosure | Douglasville | ![]() |
|
| 10 | 30134 | SHEA CT | 3 | 2 | $149,000.00 | Foreclosure | Douglasville | ![]() |
|
| 11 | 30135 | YOKO LN | 4 | 3 | $27,900.00 | Foreclosure | Douglasville | ![]() |
|
| 12 | 30135 | OPAL DR | 3 | 2 | $139,900.00 | Foreclosure | Douglasville | ![]() |
|
| 13 | 30135 | CAROL CIR | 3 | 2 | $44,000.00 | Foreclosure | Douglasville | ![]() |
|
| 14 | 30135 | MILL CT | 3 | 2 | $72,500.00 | Foreclosure | Douglasville | ![]() |
|
| 15 | 30135 | PRINCE CT | 2 | 1 | $34,900.00 | Foreclosure | Douglasville | ![]() |
|
| 16 | 30134 | JOHN WEST RD | ![]() |
![]() |
![]() |
Foreclosure | Douglasville | ![]() |
|
| 17 | 30134 | CEDAR HL | 4 | 2 | $94,900.00 | Foreclosure | Douglasville | ![]() |
|
| 18 | 30134 | RIDGE BROOKE CT | 4 | 3 | $197,890.00 | Foreclosure | Douglasville | ![]() |
|
| 19 | 30135 | N LAKEWOOD TER | 2 | 2 | $38,000.00 | Foreclosure | Douglasville | ![]() |
|
| 20 | 30134 | LAKEHILL WAY | 3 | 3 | ![]() |
Foreclosure | Douglasville | ![]() |