Lithonia foreclosure homes and other types of real estate available through Lithonia Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.
Georgia-ForeclosureHomes.com can help anyone locate the best foreclosure homes in Lithonia, as well as teach you how to save big on a wide variety of Georgia foreclosure homes. Let our experts guide you to great investments today!
Lithonia Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30058 | BELLINGRATH WAY | 3 | 2.5 | $49,999.00 | Foreclosure | Lithonia | ![]() |
|
| 2 | 30058 | REDAN RD | 3 | 3 | $34,900.00 | Foreclosure | Lithonia | ![]() |
|
| 3 | 30058 | VAUXHALL DR | 3 | 2 | $31,000.00 | Foreclosure | Lithonia | ![]() |
|
| 4 | 30058 | LONGWOOD CT | 3 | 2 | $27,000.00 | Foreclosure | Lithonia | ![]() |
|
| 5 | 30038 | SPRING MILL CIR | 3 | 2.5 | $84,900.00 | Foreclosure | Lithonia | ![]() |
|
| 6 | 30058 | JUSTIN LN | 4 | 2.5 | $54,999.00 | Foreclosure | Lithonia | ![]() |
|
| 7 | 30038 | BROWNS MILL FERRY RD | 3 | 2.5 | $37,000.00 | Foreclosure | Lithonia | ![]() |
|
| 8 | 30058 | CHRISTOPHER LN | 3 | 2 | $34,000.00 | Foreclosure | Lithonia | ![]() |
|
| 9 | 30058 | SARA ASHLEY CT | 3 | 2 | $31,500.00 | Foreclosure | Lithonia | ![]() |
|
| 10 | 30058 | CONYERS ST | 3 | 2 | $13,000.00 | Foreclosure | Lithonia | ![]() |
|
| 11 | 30058 | HILLANDALE LN | 3 | 2.5 | $59,999.00 | Foreclosure | Lithonia | ![]() |
|
| 12 | 30058 | CREEKFORD LN | ![]() |
![]() |
$34,900.00 | Foreclosure | Lithonia | ![]() |
|
| 13 | 30038 | PLACE FONTAINE | 3 | 1 | $12,000.00 | Foreclosure | Lithonia | ![]() |
|
| 14 | 30038 | PANOLA RD | 3 | 2 | ![]() |
Pre-Foreclosure | Lithonia | ![]() |
|
| 15 | 30058 | EVANS MILL DR | 2 | 1 | ![]() |
Pre-Foreclosure | Lithonia | ![]() |
|
| 16 | 30058 | EVANS MILL DR | 2 | 1 | ![]() |
Pre-Foreclosure | Lithonia | ![]() |
|
| 17 | 30058 | MARBUT RD | 3 | 2 | ![]() |
Pre-Foreclosure | Lithonia | ![]() |
|
| 18 | 30058 | ALICE AVE | 4 | 3 | ![]() |
Foreclosure | Lithonia | ![]() |
|
| 19 | 30058 | EVANS MILL DR | 2 | 2 | $13,900.00 | Foreclosure | Lithonia | ![]() |
|
| 20 | 30058 | WILDWOOD TRCE | 4 | 3 | $120,000.00 | Foreclosure | Lithonia | ![]() |