Villa Rica foreclosure homes and other types of real estate available through Villa Rica Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.
Georgia-ForeclosureHomes.com can help anyone locate the best foreclosure homes in Villa Rica, as well as teach you how to save big on a wide variety of Georgia foreclosure homes. Let our experts guide you to great investments today!
Villa Rica Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30180 | ANDY MOUNTAIN CT | 3 | 1.5 | $39,900.00 | Auction | Villa Rica | ![]() |
|
| 2 | 30180 | HENDERSON ST | 6 | 2 | $69,900.00 | Foreclosure | Villa Rica | ![]() |
|
| 3 | 30180 | BUCKEYE LN | 3 | 2 | $79,900.00 | Foreclosure | Villa Rica | ![]() |
|
| 4 | 30180 | SPYGLASS DR | 4 | 3 | $149,000.00 | Foreclosure | Villa Rica | ![]() |
|
| 5 | 30180 | WOODY WAY | 3 | 2 | $89,900.00 | Foreclosure | Villa Rica | ![]() |
|
| 6 | 30180 | N WINDS CT | 3 | 2 | $79,900.00 | Foreclosure | Villa Rica | ![]() |
|
| 7 | 30180 | SWEET BAY DR | ![]() |
2.5 | ![]() |
Foreclosure | Villa Rica | ![]() |
|
| 8 | 30180 | IRIS WAY | 3 | 2 | $70,900.00 | Foreclosure | Villa Rica | ![]() |
|
| 9 | 30180 | SONOMA VLY | ![]() |
3 | ![]() |
Foreclosure | Villa Rica | ![]() |
|
| 10 | 30180 | PINE NEEDLE TRL | 3 | 2 | $71,900.00 | Foreclosure | Villa Rica | ![]() |
|
| 11 | 30180 | LAKEVIEW PKWY | 3 | 2 | $121,900.00 | Foreclosure | Villa Rica | ![]() |
|
| 12 | 30180 | RIDGEVIEW DR | 3 | 2 | $62,500.00 | Foreclosure | Villa Rica | ![]() |
|
| 13 | 30180 | TIFFANY CT | 4 | 3 | $118,000.00 | Foreclosure | Villa Rica | ![]() |
|
| 14 | 30180 | BOWWOOD CT | 3 | 2 | $158,500.00 | Foreclosure | Villa Rica | ![]() |
|
| 15 | 30180 | CHESTNUT CREEK DR | 4 | 3.5 | $171,900.00 | Foreclosure | Villa Rica | ![]() |
|
| 16 | 30180 | SUMMERGATE LN | 4 | 2.5 | $106,900.00 | Foreclosure | Villa Rica | ![]() |
|
| 17 | 30180 | MONTICELLO DR | 3 | 2.5 | $93,900.00 | Foreclosure | Villa Rica | ![]() |
|
| 18 | 30180 | LAKE DR | 3 | 2 | $83,500.00 | Foreclosure | Villa Rica | ![]() |
|
| 19 | 30180 | EPHESUS CHURCH RD | ![]() |
![]() |
$1,950,000.00 | Foreclosure | Villa Rica | ![]() |
|
| 20 | 30180 | WOOD CIR | 3 | 2 | $69,900.00 | Foreclosure | Villa Rica | ![]() |