Columbia foreclosure homes and other types of real estate available through Columbia Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.
Georgia-ForeclosureHomes.com can help anyone locate the best foreclosure homes in Columbia, as well as teach you how to save big on a wide variety of Georgia foreclosure homes. Let our experts guide you to great investments today!
Columbia Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30907 | DENNIS DR | 3 | 2 | $99,900.00 | Foreclosure | Augusta | ![]() |
|
| 2 | 30809 | EDGECLIFF LN | 2 | 2 | $73,500.00 | Foreclosure | Evans | ![]() |
|
| 3 | 30907 | FOREST CT | 3 | 2 | $81,900.00 | Foreclosure | Augusta | ![]() |
|
| 4 | 30907 | MITCHELL ST | 3 | 2 | $74,900.00 | Foreclosure | Augusta | ![]() |
|
| 5 | 30907 | SADDLETREE LN | 3 | 2.5 | ![]() |
Foreclosure | Augusta | ![]() |
|
| 6 | 30907 | SILVER MAPLE RD | 3 | 2 | $108,900.00 | Foreclosure | Augusta | ![]() |
|
| 7 | 30907 | PRESCOTT DR | 3 | 2 | $109,900.00 | Foreclosure | Augusta | ![]() |
|
| 8 | 30907 | SWEETBRIAR DR | 3 | 1 | $89,900.00 | Foreclosure | Augusta | ![]() |
|
| 9 | 30907 | COLONIAL RD | 4 | 1.5 | $89,900.00 | Foreclosure | Augusta | ![]() |
|
| 10 | 30809 | HUNTERS CV | 3 | 2.5 | $214,000.00 | Foreclosure | Evans | ![]() |
|
| 11 | 30809 | JONES CRK | 5 | 3.5 | $284,900.00 | Foreclosure | Evans | ![]() |
|
| 12 | 30809 | HUNTERS CV | 4 | 3 | $204,900.00 | Foreclosure | Evans | ![]() |
|
| 13 | 30814 | STEED DR | 3 | 2 | $40,000.00 | Foreclosure | Harlem | ![]() |
|
| 14 | 30814 | OLD UNION RD | ![]() |
![]() |
![]() |
Foreclosure | Harlem | ![]() |
|
| 15 | 30813 | DARWOOD DR | 4 | 2 | $139,500.00 | Foreclosure | Grovetown | ![]() |
|
| 16 | 30814 | HAVERHILL DR | 5 | 2 | $59,900.00 | Foreclosure | Harlem | ![]() |
|
| 17 | 30813 | ROSEDALE PL | 4 | 2 | $134,900.00 | Foreclosure | Grovetown | ![]() |
|
| 18 | 30809 | SANDSTONE CT | 3 | 2 | $164,900.00 | Foreclosure | Evans | ![]() |
|
| 19 | 30814 | OTIS WAY | 5 | 3 | $134,900.00 | Foreclosure | Harlem | ![]() |
|
| 20 | 30813 | COUNTRY GLEN CIR | 4 | 2 | $135,900.00 | Foreclosure | Grovetown | ![]() |