Location: Home > Cobb County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Getting Deals on Foreclosure Homes in Cobb

Cobb foreclosure homes and other types of real estate available through Cobb Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.

Georgia-ForeclosureHomes.com can help anyone locate the best foreclosure homes in Cobb, as well as teach you how to save big on a wide variety of Georgia foreclosure homes. Let our experts guide you to great investments today!

Join Now

Cobb Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 30144 SHILOH RIDGE RUN NW 3 2 $89,900.00 Foreclosure Kennesaw
2   30127 CLEBURNE PKWY 3 2 $32,000.00 Foreclosure Powder Springs
3 30060 RIGBY ST NE 5 1.5 Auction Marietta
4 30152 HOWARD DR NW 3 2 $94,900.00 Auction Kennesaw
5   30082 COOPERS CREEK PL SE 2 3 $45,000.00 Foreclosure Smyrna
6 30082 COOPERS CREEK DR SE 2 3 $45,000.00 Foreclosure Smyrna
7 30144 CASTLEAIR DR NE 3 2 $59,900.00 Foreclosure Kennesaw
8 30168 BLOSSOM LN 5 3 $65,000.00 Foreclosure Austell
9   30067 HANOVER LN SE # 4 $45,900.00 Foreclosure Marietta
10   30168 ROCKHOUSE RD 3 2.5 $92,500.00 Foreclosure Austell
11 30101 MAPLEWOOD TER 3 2 $119,900.00 Foreclosure Acworth
12 30066 OPHIE DR NE 3 2 $79,900.00 Foreclosure Marietta
13 30127 SAMMY DR 3 2 $55,000.00 Foreclosure Powder Springs
14   30080 CREEKSIDE CT SE 2 2 $29,900.00 Foreclosure Smyrna
15 30127 HOPKINS RD 3 2.5 $24,900.00 Foreclosure Powder Springs
16   30106 FLINTLOCK PL 3 1.5 $19,900.00 Foreclosure Austell
17 30168 OAKHILL CIR 3 2.5 $19,900.00 Foreclosure Austell
18   30008 SURREY LN SW 2 1 $19,500.00 Foreclosure Marietta
19 30168 SHERWOOD TRL 3 2 $90,000.00 Foreclosure Austell
20 30144 COOL SPRINGS DR NW 3 2.5 $140,000.00 Foreclosure Kennesaw
Please Note

Latest Cobb Foreclosure Properties

Foreclosure Homes in Cobb County

Foreclosure Homes in Georgia Top Cities