Chattooga foreclosure homes and other types of real estate available through Chattooga Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.
Georgia-ForeclosureHomes.com can help anyone locate the best foreclosure homes in Chattooga, as well as teach you how to save big on a wide variety of Georgia foreclosure homes. Let our experts guide you to great investments today!
Chattooga Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30753 | MCCOLLUM ST | 3 | 2 | $37,900.00 | Foreclosure | Trion | ![]() |
|
| 2 | 30730 | STARLING MILL RD | 3 | 2.5 | $125,000.00 | Foreclosure | Lyerly | ![]() |
|
| 3 | 30753 | SELMAN DR | ![]() |
![]() |
$1,200,000.00 | Foreclosure | Trion | ![]() |
|
| 4 | 30730 | HIGHWAY 114 | 5 | 3.5 | $1,500,000.00 | Foreclosure | Lyerly | ![]() |
|
| 5 | 30747 | BROAD ST | 3 | 1 | $11,200.00 | Foreclosure | Summerville | ![]() |
|
| 6 | 30747 | PLEASANT HILL BAPTIST CHURCH RD | 2 | 2 | $42,500.00 | Foreclosure | Summerville | ![]() |
|
| 7 | 30753 | MOUNTAIN VIEW RD | 3 | 2 | $19,900.00 | Foreclosure | Trion | ![]() |
|
| 8 | 30747 | RIVERBLUFF DR | ![]() |
![]() |
$174,900.00 | Foreclosure | Summerville | ![]() |
|
| 9 | 30747 | ORCHARD HILL RD | 5 | 2 | $84,900.00 | Foreclosure | Summerville | ![]() |
|
| 10 | 30747 | HIGHWAY 27 | 3 | 2 | $169,900.00 | Foreclosure | Summerville | ![]() |
|
| 11 | 30747 | HIGHWAY 114 | 3 | 2 | $172,900.00 | Foreclosure | Summerville | ![]() |
|
| 12 | 30747 | JENKINS GAP RD | ![]() |
![]() |
![]() |
Foreclosure | Summerville | ![]() |
|
| 13 | 30753 | N RIDGE ESTS | 2 | 2 | $44,700.00 | Foreclosure | Trion | ![]() |
|
| 14 | 30747 | SCOGGINS TRL | 3 | 2 | $72,000.00 | Auction | Summerville | ![]() |
|
| 15 | 30747 | SHIELDS RD | 3 | 2 | $35,000.00 | Auction | Summerville | ![]() |
|
| 16 | 30747 | UNION ST | 3 | 1 | $55,000.00 | Auction | Summerville | ![]() |
|
| 17 | 30747 | UNIVERSITY ST | 3 | 1 | $34,000.00 | Auction | Summerville | ![]() |
|
| 18 | 30747 | SAVANNAH LN | 3 | 2 | $50,000.00 | Auction | Summerville | ![]() |
|
| 19 | 30747 | DOT JOHNSON WAY | ![]() |
![]() |
$238,000.00 | Foreclosure | Summerville | ![]() |
|
| 20 | 30747 | SCOGGINS ST | 3 | 2 | $27,000.00 | Auction | Summerville | ![]() |