Chatham foreclosure homes and other types of real estate available through Chatham Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.
Georgia-ForeclosureHomes.com can help anyone locate the best foreclosure homes in Chatham, as well as teach you how to save big on a wide variety of Georgia foreclosure homes. Let our experts guide you to great investments today!
Chatham Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31419 | HERMITAGE RD | 3 | 2 | $121,900.00 | Auction | Savannah | ![]() |
|
| 2 | 31408 | BURKE AVE | 2 | 1 | $19,900.00 | Auction | Savannah | ![]() |
|
| 3 | 31405 | E 58TH ST | 3 | 2 | $117,900.00 | Foreclosure | Savannah | ![]() |
|
| 4 | 31419 | HOLIDAY DR | 3 | 1.5 | $79,900.00 | Foreclosure | Savannah | ![]() |
|
| 5 | 31419 | A LITTLE NECK RD | 5 | 3.5 | $175,000.00 | Foreclosure | Savannah | ![]() |
|
| 6 | 31405 | E 64TH ST | 3 | 2 | $112,900.00 | Foreclosure | Savannah | ![]() |
|
| 7 | 31401 | W DUFFY ST | 1 | 1 | $111,000.00 | Foreclosure | Savannah | ![]() |
|
| 8 | 31404 | E 33RD ST | 3 | 2 | $53,900.00 | Foreclosure | Savannah | ![]() |
|
| 9 | 31401 | W 41ST ST | 3 | 1 | $50,400.00 | Foreclosure | Savannah | ![]() |
|
| 10 | 31401 | W 38TH ST | 6 | 3 | $85,500.00 | Foreclosure | Savannah | ![]() |
|
| 11 | 31407 | AKIN DR | 3 | 1.5 | $79,900.00 | Foreclosure | Savannah | ![]() |
|
| 12 | 31328 | N CAMPBELL AVE | 3 | 2 | $273,000.00 | Foreclosure | Tybee Island | ![]() |
|
| 13 | 31410 | MOSS DR | 3 | 2 | $165,000.00 | Foreclosure | Savannah | ![]() |
|
| 14 | 31404 | LOUISIANA AVE | 2 | 1 | $59,900.00 | Foreclosure | Savannah | ![]() |
|
| 15 | 31419 | LAURELWOOD DR | 3 | 2 | ![]() |
Foreclosure | Savannah | ![]() |
|
| 16 | 31405 | MILLS RUN DR | 4 | 3 | ![]() |
Foreclosure | Savannah | ![]() |
|
| 17 | 31419 | STILLWOOD DR | 4 | 2 | $136,900.00 | Foreclosure | Savannah | ![]() |
|
| 18 | 31328 | BAY ST | 3 | 3 | $392,900.00 | Foreclosure | Tybee Island | ![]() |
|
| 19 | 31407 | PARKSIDE BLVD | 4 | 2.5 | $256,500.00 | Foreclosure | Savannah | ![]() |
|
| 20 | 31407 | PARKSIDE BLVD LOT 51 | ![]() |
![]() |
$279,500.00 | Foreclosure | Savannah | ![]() |