Bulloch foreclosure homes and other types of real estate available through Bulloch Foreclosures can be one of the best ways to find huge savings on real estate for sale in Georgia.
Georgia-ForeclosureHomes.com can help anyone locate the best foreclosure homes in Bulloch, as well as teach you how to save big on a wide variety of Georgia foreclosure homes. Let our experts guide you to great investments today!
Bulloch Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30458 | CHARLESTON AVE | ![]() |
![]() |
$127,500.00 | Foreclosure | Statesboro | ![]() |
|
| 2 | 30461 | CROSSWINDS DR | 4 | 1.5 | $89,999.00 | Foreclosure | Statesboro | ![]() |
|
| 3 | 30458 | SAINT ANDREWS CIR | ![]() |
![]() |
$107,500.00 | Foreclosure | Statesboro | ![]() |
|
| 4 | 30461 | ZETTWELL RD | 3 | 2 | $46,000.00 | Foreclosure | Statesboro | ![]() |
|
| 5 | 30458 | CATLYN LN | 5 | 2.5 | $267,900.00 | Foreclosure | Statesboro | ![]() |
|
| 6 | 30458 | SHUMAN DR | 3 | 1.5 | $122,500.00 | Foreclosure | Statesboro | ![]() |
|
| 7 | 30461 | PAMELA WAY | 2 | 1 | $80,000.00 | Foreclosure | Statesboro | ![]() |
|
| 8 | 30458 | HAZELWOOD DR | 3 | 2.5 | $235,000.00 | Foreclosure | Statesboro | ![]() |
|
| 9 | 30461 | LONGWOOD DR | 3 | 2 | $99,900.00 | Foreclosure | Statesboro | ![]() |
|
| 10 | 30452 | LOCKETT DR | 3 | 2 | $24,000.00 | Foreclosure | Register | ![]() |
|
| 11 | 30415 | KENDRICKS RD | 4 | 2 | $34,900.00 | Foreclosure | Brooklet | ![]() |
|
| 12 | 30461 | PAMELA WAY | 4 | 2 | $82,500.00 | Foreclosure | Statesboro | ![]() |
|
| 13 | 30458 | S COLLEGE ST | 3 | 1 | $37,999.00 | Foreclosure | Statesboro | ![]() |
|
| 14 | 30458 | BAYTREE LN | 3 | 2 | $124,900.00 | Foreclosure | Statesboro | ![]() |
|
| 15 | 30458 | LANIER DR | 2 | 1 | $59,000.00 | Foreclosure | Statesboro | ![]() |
|
| 16 | 30461 | US HIGHWAY 80 E | ![]() |
![]() |
$900,000.00 | Foreclosure | Statesboro | ![]() |
|
| 17 | 30415 | SUMMER WIND PL | 3 | 2 | $134,000.00 | Foreclosure | Brooklet | ![]() |
|
| 18 | 30458 | DONALDSON ST | 3 | 1 | $71,300.00 | Foreclosure | Statesboro | ![]() |
|
| 19 | 30450 | JOHNSON ST | ![]() |
![]() |
$43,900.00 | Foreclosure | Portal | ![]() |